Omaha 22: Money Makers
Welcome! We're Glad You Are Here...
Chapter Leadership Info
President | Adrian Lape-Brinkman |
---|---|
Secretary | Chad Reischl |
Area Director | Lona Anderson |
All Time Stats
1-to-1 | 215 |
---|---|
# Referrals Sent | 370 |
# Referrals Received | 454 |
Closed Business | $630,823 |
Last 90 Days
1-to-1 | 13 |
---|---|
# Referrals Sent | 40 |
# Referrals Received | 20 |
Closed Business | $82,101 |
Chapter Members / Industries
Name | Industry | |
---|---|---|
Adrian Lape-Brinkman | alapebrinkman@koskicpa.com | Accountant |
Alan Hauschild | ahauschild@heritagefinservices.com | Financial advisor |
Bill Carlson | bill@brushandrollpainting.com | Painting Contractor |
Bobbi Jo Cheek | bobbijocheek@gotchacovered.com | Custom Blinds / Window Coverings |
Brian Harness | harnessappraisal@gmail.com | Appraisal |
Chad Reischl | chad@mosaicvisuals.com | Website |
Dylan Anson | Dylan.Anson@fbfs.com | Insurance Broker |
Faith Jansen | faith.jansen@bhhsamb.com | Realtor |
Heather Origitano | origitanointeriors@gmail.com | Interior design |
Jeff Smith | thecookiedoughman1@gmail.com | Fundraising |
Kara Davis | karashawnphotography@yahoo.com | Photographer |
Kristy Pietro | kpietro@healthmarkets.com | Health insurance |
Monique Devillier | mdevillier@me.com | Health and wellness |
Raylyn Ramsgard | rramsgard@rmhbizservice.com | Bookkeeping |
Tonya Brown | cakecreationsomaha@hotmail.com | Bakery |
Events Calendar
January 2021
Jan 20 2021
12:00 pm - 1:00 pm
Virtual: Zoom Meeting
Jan 21 2021
10:00 am - 11:00 am
Commercial Business Collaborative
Virtual: Zoom Meeting
Jan 22 2021
9:00 am - 10:00 am
Nationwide Coffee & Connections
Virtual: Zoom Meeting
Jan 27 2021
11:00 am - 12:00 pm
Realtor Collaborative
Virtual: Zoom Meeting
Jan 28 2021
12:00 pm - 1:00 am
Non-Profit Collaborative
Virtual: Zoom Meeting
No event found!
Load More